BANKRUPTCY CODE – PUBLIC ANNOUNCEMENTS
List of applications admitted by NCLTs under the Insolvency and Bankruptcy Code, 2016 with details of public announcements inviting claims
SNo | NCLT | Corporate Debtor | Name of Insolvency Professional | Insolvency Commencement Date | Last Date For Submission Of Claims | Status |
635 | Mumbai | Top Right Group India Knowledge Services Pvt. Ltd. (voluntary liquiation) | Mohd Nazim Khan | 20-03-18 | 18-04-18 | – |
634 | Mumbai | Hannam & Partners (India) Private Limited (voluntary liquiation) | Vishram Narayan Panchpor | 07-03-18 | 05-04-18 | – |
633 | Hyderabad | AKANA Software Engineering India Pvt. Ltd. (voluntary liquiation) | Thirupal Gorige | 08-03-18 | 07-04-18 | – |
632 | Allahabad | Shashi Oils and Fats Pvt. Ltd. | Chanchal Dua | 20-03-18 | 03-04-18 | – |
631 | Hyderabad | Lanco Teesta Hydro Power Ltd. | Huzefa Fakhri Sitabkhan | 16-03-18 | 02-04-18 | – |
630 | New Delhi | Navran Advanced Nano Products Development International Pvt. Ltd. | Navneet Kumar Gupta | 16-03-18 | 03-04-18 | – |
629 | Kolkata | Impex Steel Ltd. | Soumitra Lahiri | 16-03-18 | 30-03-18 | – |
628 | Chandigarh | Ajay Knitwears and Fabrics Pvt. Ltd. | Anjum Goyal | 12-03-18 | 30-03-18 | – |
627 | Hyderabad | Sevenhills Healthcare Pvt. Ltd. | Abhilash Lal | 13-03-18 | 29-03-18 | – |
626 | Hyderabad | Viceroy Hotels Ltd. | Koteswara Rao Karuchola | 12-03-18 | 30-03-18 | – |
625 | Mumbai | Omsai Auto World Pvt. Ltd. | Sandeep Goel | 14-03-18 | 28-03-18 | – |
624 | Mumbai | Global Proserv Ltd. | Sanjay Kumar Ruia | 23-02-18 | 26-03-18 | – |
623 | Delhi | Integrated Caps Pvt. Ltd. | Yogesh Kumar Gupta | 06-03-18 | 27-03-18 | – |
622 | Ahmedabad | Meridian Extrusions Pvt. Ltd. | Shalabh Kumar Daga | 05-03-18 | 26-03-18 | – |
621 | Kolkata | Linus Processors Pvt. Ltd. | Hanuman Mal Choraria | 13-03-18 | 27-03-18 | – |
620 | Kolkata | Kiev Finance Ltd. | Sonu Jain | 28-02-18 | 24-03-18 | – |
619 | Ahmedabad | R R Polynet Pvt. Ltd. | Saurabh Jhaveri | 05-03-18 | 26-03-18 | – |
618 | Kolkata | Impex Metal & Ferro Alloys Ltd. | Subodh Kumar Agrawal | 09-03-18 | 27-03-18 | – |
617 | Chennai | Tiffins Barytes Asbestos & Paints Ltd. | Vasudevan | 12-03-18 | 27-03-18 | – |
616 | Chandigarh | Bookawheel Technologies Pvt. Ltd. | Brij Nandan Kalra | 05-03-18 | 22-03-18 | – |
615 | Delhi | Ambassador Network Marketing India Pvt. Ltd. (voluntary liquiation) | Ketan S Dand | 05-03-18 | 04-04-18 | – |
614 | Delhi | Bulland Realtor Pvt. Ltd. | Sunil Kumar Pathak | 06-03-18 | 21-03-18 | – |
613 | Hyderabad | Nizamabad Corn Products Pvt. Ltd. (voluntary liquiation) | Dhanamjaya Reddy Lebaka | 05-03-18 | 04-04-18 | – |
612 | Kolkata | Moira Madhujore Coal Ltd. (voluntary liquiation) | Joydev Sengupta | 01-03-18 | 30-03-18 | – |
611 | Mumbai | Pharma Healthcare (India) Pvt. Ltd. (voluntary liquiation) | Shashikant Shravan Dhamne | 24-02-18 | 26-03-18 | – |
610 | Ahmedabad | Parks Webtech Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 24-02-18 | 27-03-18 | – |
609 | Ahmedabad | Parks Infoway Pvt. Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 24-02-18 | 27-03-18 | – |
608 | Delhi | Mahalaxmi Exim Pvt. Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 23-02-18 | 26-03-18 | – |
607 | Delhi | Parks Sales Pvt. Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 23-02-18 | 26-03-18 | – |
606 | Delhi | Sphinx Investments Pvt. Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 23-02-18 | 26-03-18 | – |
605 | Bengaluru | Aeromech Technologies Pvt. Ltd | Chitra Srinivas | 02-03-18 | 19-03-18 | – |
604 | Hyderabad | IVRCL Ltd. | Sutanu Sinha | 23-02-18 | 15-03-18 | – |
603 | Bengaluru | Universal Power Transformers Pvt. Ltd. | Ravi Sankar Devarakonda | 26-02-18 | 12-03-18 | – |
602 | Hyderabad | Golden Jubilee Hotels Pvt. Ltd, | Subodh Kumar Agrawal | 27-02-18 | 14-03-18 | – |
601 | Kolkata | Yatri Vihar Hospitality Pvt. Ltd. | Bipul Rastogi | 12-01-18 | 09-03-18 | – |
600 | Delhi | Park Holdings Pvt. Ltd. (voluntary liquiation) | Rakesh Chaturvedi | 23-02-18 | 26-03-18 | – |
599 | Mumbai | Indorama Software Solutions Ltd. (voluntary liquiation) | Sunil Kumar Jain | 17-02-18 | 20-03-18 | – |
598 | Delhi | Hi-Tech City Developers Pvt. Ltd. | Raj Kumar Gupta | 16-02-18 | 12-03-18 | – |
597 | Chennai | Seven Eleven Business Services Pvt. Ltd. | Karthigeyan Srinivasan | 22-02-18 | 10-03-18 | – |
596 | Ahmedabad | Raninga Ispat Pvt. Ltd. | Dharmendra Dhelariya | 21-02-18 | 07-03-18 | – |
595 | Bengaluru | Indus Fila Ltd. | Pravin R Navandar | 20-02-18 | 06-03-18 | – |
594 | Delhi | Ram Dev International Ltd. | Rakesh Kumar Jain | 08-02-18 | 08-03-18 | – |
593 | Kolkata | Techno Fab Manufacturing Ltd. | Hrisikesh Dasgupta | 16-02-18 | 01-03-18 | – |
592 | Chandigarh | Sarbat Cotfab Pvt. Ltd. | Manoj Sehgal | 15-02-18 | 03-03-18 | – |
591 | Delhi | SHIVKALA DEVELOPERS PVT. LTD. | ANUP KUMAR | 12-02-18 | 28-02-18 | – |
590 | Allahabad | Shree Bhawani Paper Mills Ltd. | Ms. ANJU AGARWAL | 13-02-18 | 01-03-18 | – |
589 | Ahmedabad | Peace Infrastructure Pvt. Ltd. | Santanu T. Ray | 13-02-18 | 28-02-18 | – |
Source - http://ibbi.gov.in/webfront/public_announcement.php http://ibbi.gov.in/index.html
Leave a Reply